
Pricing
DTG Printing Price List
Direct-to-garment pricing for full-color prints on light and dark shirts. Clear pricing by quantity and print size.
Light / White Garments
Per-shirt pricing. Garments are not included unless quoted that way.
| Quantity | Up to 5×5 (25 sq in) | 5×5 to 10×10 (100 sq in) | 10×10 to 14×16 (224 sq in) | 14×16 to 16×18 (288 sq in) |
|---|---|---|---|---|
| 1–6 | $17.50 | $19.50 | $21.50 | $24.50 |
| 7–23 | $15.50 | $17.50 | $19.50 | $22.50 |
| 24–47 | $13.50 | $15.50 | $17.50 | $20.50 |
| 48–143 | $11.50 | $13.50 | $15.50 | $18.50 |
| 144–499 | $9.00 | $12.00 | $15.00 | $21.00 |
| 500+ | $9.00 | $11.00 | $13.00 | $18.00 |
Dark Garments
Dark garment pricing reflects the extra ink and underbase required for vibrant color.
| Quantity | Up to 5×5 (25 sq in) | 5×5 to 10×10 (100 sq in) | 10×10 to 14×16 (224 sq in) | 14×16 to 16×18 (288 sq in) |
|---|---|---|---|---|
| 1–6 | $21.50 | $24.50 | $27.50 | $31.50 |
| 7–23 | $19.50 | $22.50 | $25.50 | $29.50 |
| 24–47 | $17.50 | $20.50 | $23.50 | $27.50 |
| 48–143 | $15.50 | $18.50 | $21.50 | $25.50 |
| 144–499 | $13.00 | $16.00 | $19.00 | $25.00 |
| 500+ | $12.00 | $14.00 | $16.00 | $22.00 |
Rush & Turnaround
- 30% rush fee for 5–6 business days
- 40% rush fee for 3–4 business days
- 50% rush fee for 2–3 business days
- 100% rush fee for next-day service when available
Important Notes
- Standard turnaround is typically 7–10 business days after artwork approval.
- No DTG minimums. Small runs are welcome.
- Final pricing can vary based on garment brand, placement, and artwork needs.
- Artwork should be high resolution for best print quality.
- Large placements, specialty garments, and multiple print locations may require a custom quote.
Need help choosing the right print method? Contact us for a custom quote.
Get a Free Quote